Demographics
Demographics
Highly Educated. Healthy. Growing.
Northern Colorado encompasses 6,646 square miles and has an ever-growing population of approximately 600,000.
Colorado Demographics – Important Facts
- Fourth-fastest growing state in 2014 (U.S. Census Bureau, 2015)
- No. 1 for labor supply and No. 4 for economic climate (Forbes, 2015)
- Nation’s second-most highly educated state for residents (38.3%) with a bachelor’s degree or higher (U.S. Census Bureau, 2015)
- Nation’s lowest obesity rate and No. 1 for physical activity (Trust for America’s Health, 2015; Kaiser State Health Facts, 2015)
Key Demographics
| Northern Colorado | |
|---|---|
| Square Miles | 6,646 |
| Population 2013 | 585,371 |
| Population 2014 | 599,942 |
| Population 2020* | 686,659 |
| Labor Force | 309,991 |
| Nonfarm Employment | 234,300 |
| Median Wage | $59,329 |
| Median Age | 35.3 |
Population and Households by County and Largest Cities, 2014
| Population | Households | |
|---|---|---|
| Larimer County | 323,863 | 138,463 |
| - Fort Collins | 154,570 | 62,832 |
| - Loveland | 72,983 | 30,150 |
| - Estes Park | 6,197 | 4,201 |
| - Windsor (MCP) | 5,604 | 1,967 |
| Weld County | 276,079 | 100,640 |
| - Greeley | 98,666 | 36,980 |
| - Evans | 19,495 | 6,776 |
| - Windsor (MCP) | 16,128 | 6,054 |
| Northern Colorado | 599,942 | 239,103 |
Gender and Age Distribution, 2014
| Male | 49.8% |
| Female | 50.2% |
| Median Age | 35.3 |
| - 0 to 14 years | 19.9% |
| - 15 to 29 years | 23.1% |
| - 30 to 44 years | 19.8% |
| - 45 to 59 years | 19.0% |
| - 60 to 74 years | 13.2% |
| - 75 to 89 years | 4.4% |
| - 90+ years | 0.6% |
Race and Ethnicity Distribution, 2014
| Hispanic or Latino (of any race) | 19.3% |
| Not Hispanic or Latino | 80.7% |
| - White alone | 75.7% |
| - Black or African American alone | 1.0% |
| - American Indian and Alaska Native alone | 0.5% |
| - Asian alone | 1.8% |
| Native Hawaiian and Other Pacific Islander alone | 0.1% |
| Other race | 1.7% |
Median Household Income
| Metropolitan Area | Median Household Income | Number of Households | Less than $50,000 | $50,000 to $99,999 | $100,000 or more |
|---|---|---|---|---|---|
| % of Households by Income Group | |||||
| Fort Collins - Loveland, CO | $56,575 | 125,165 | 44.7% | 31.5% | 23.8% |
| Greeley, CO | $62,083 | 96,803 | 39.0% | 36.4% | 24.6% |